2019
| Patrick | 174.0 |
| Tam | 172.0 |
| GrantB | 171.0 |
| DanielB | 169.0 |
| MartinM | 166.0 |
| DavidT | 153.0 |
| StefanM | 30.0 |
2020
| GrantB | 167.0 |
| Patrick | 167.0 |
| Tam | 162.0 |
| DanielB | 148.0 |
| StefanM | 117.0 |
| MartinM | 87.0 |
| Craigyboy | 75.0 |
2021
| StefanM | 186.0 |
| Tam | 178.0 |
| GrantB | 175.0 |
| MartinM | 174.0 |
| KevinF | 171.0 |
| Patrick | 169.0 |
| Craigyboy | 161.0 |
| Marc | 138.0 |
| DanielB | 134.0 |
| DavidT | 35.0 |
2022
| GrantB | 168.0 |
| Tam | 166.0 |
| Patrick | 163.0 |
| KevinF | 156.0 |
| StefanM | 150.0 |
| Maggie | 115.0 |
| Craigyboy | 110.0 |
| Akira Skai Luna | 100.0 |
| DanielB | 98.0 |
| DavidT | 29.0 |
| MartinM | 9.0 |
2023
| Dan | 182.0 |
| StefanM | 175.0 |
| Tam | 172.0 |
| Patrick | 171.0 |
| KevinF | 157.0 |
| MartinM | 140.0 |
| GrantB | 133.0 |
| Akira Skai Luna | 132.0 |
| DanielB | 125.0 |
| Maggie | 101.0 |
| Alex | 8.0 |
2024
| Dan | 202.0 |
| Tam | 202.0 |
| Sandy | 194.0 |
| Patrick | 190.0 |
| StefanM | 188.0 |
| Maggie | 153.0 |
| Akira Skai Luna | 120.0 |
| DanielB | 117.0 |
| MartinM | 11.0 |
| Alex | 10.0 |
2025
| Patrick | 187.0 |
| Tam | 185.0 |
| Dan | 182.0 |
| Sandy | 178.0 |
| Akira Skai Luna | 173.0 |
| DanielB | 155.0 |
| StefanM | 152.0 |
| Maggie | 151.0 |
| MartinM | 24.0 |
| Brian | 19.0 |